Piston-Diaphragm-Pumps
P260/P260/P260
- Linear steady state characteristics
- Integrated hydraulic accumulator
- Safe to run dry (liquid)
- Dry self-priming up to 2 meters depth, then self-priming up to 4 meters depth
- Liquid fertiliser-proof (UAN)
Properties
Capacity at 5 bar | 3 x 260 l/min |
---|---|
Article-Nr. | 83347* |
Working diaphragms | 12 x Desmopan |
Accumulator diaphragms | 3 x NBR |
Inlet-ø Suction | 3 x G2" male, ø 47 mm |
Outlet-ø Pressure | 3 x AS30 |
Weight* | 86 kg |
* Setup with pto protection, including oil filling
Basic parameters
Nominal speed [rpm] | 540 |
Permanent pressure [bar] | max. 15 |
Speed range [rpm] | 450-600 |
Spline shaft | DIN 9611/ISO 500 |
Lubrication: | Oil bath |
Materials | Cast aluminium, partially anodised, stainless steel, NBR seals, POMCast aluminium, partially anodised, stainless steel, NBR seals, POM |
Power consumption at 540 rpm, in kW
5 bar | 10 bar | 15 bar |
11,0 | 17,5 | 23,5 |